High Frequency Hybrid Solar Inverter (TW)
Support Lithium BatteryEnjoy reliable 6KW, 10KW, 12KW 48V IP65 off-grid solar power with dual MPPT, pure sine wave output, WiFi monitoring, and parallel support for residential backup and energy storage applications.
| 6KW | |
| Surge Capacity | 2*rated power |
| Rated output voltage | 230Vac |
| Max PV charge current | 120A |
| Max PV Input Current | 22A+22A |
| DC | 48vdc |
| Max PV input power | 4500W+4500W |
| Dimension, D*W*H(MM) |
520x365x226.5 |
| N.W.(KGS) | 19 |
| 10KW | |
| Surge Capacity | 2*rated power |
| Rated output voltage | 230Vac |
| Max PV charge current | 200A |
| Max PV Input Current | 27A+27A |
| DC | 48vdc |
| Max PV input power | 8000W+8000W |
| Dimension, D*W*H(MM) |
670x440x326.7 |
| N.W.(KGS) | 38.5 |
| 12KW | |
| Surge Capacity | 2*rated power |
| Rated output voltage | 230Vac |
| Max PV charge current | 200A |
| Max PV Input Current | 27A+27A |
| DC | 48vdc |
| Max PV input power | 9000W+9000W |
| Dimension, D*W*H(MM) |
670x440x326.7 |
| N.W.(KGS) | 38.5 |